Timestamp | Donation | Amount in USD | Blockchain browser |
|---|---|---|---|
| 05 Jan 2026 at 11:22 | View donation | 156.00 | / |
| 05 Jan 2026 at 11:22 | View donation | 1,040.00 | / |
| 04 Jan 2026 at 07:29 | View donation | 20.80 | / |
| 01 Jan 2026 at 15:06 | View donation | 104.00 | / |
| 01 Jan 2026 at 14:59 | View donation | 52.00 | / |
| 29 Dec 2025 at 14:15 | View donation | 41.60 | / |
| 29 Dec 2025 at 11:18 | View donation | 31.20 | / |
| 28 Dec 2025 at 18:50 | View donation | 41.60 | / |
| 28 Dec 2025 at 12:56 | View donation | 41.60 | / |
| 27 Dec 2025 at 07:16 | View donation | 52.00 | / |
