Timestamp | Donation | Amount in USD | Blockchain browser |
|---|---|---|---|
| 04 May 2026 at 07:29 | View donation | 20.80 | / |
| 04 May 2026 at 06:09 | View donation | 41.60 | / |
| 01 May 2026 at 15:08 | View donation | 104.00 | / |
| 01 May 2026 at 15:00 | View donation | 52.00 | / |
| 29 Apr 2026 at 11:19 | View donation | 31.20 | / |
| 24 Apr 2026 at 15:17 | View donation | 10.40 | / |
| 20 Apr 2026 at 06:29 | Študentski klub Kamnik | 7,764.00 | / |
| 20 Apr 2026 at 06:28 | Študentski klub Kamnik | 3,236.00 | / |
| 10 Apr 2026 at 09:12 | View donation | 114.40 | / |
| 04 Apr 2026 at 07:29 | View donation | 20.80 | / |
