Timestamp | Donation | Amount in USD | Blockchain browser |
|---|---|---|---|
| 04 Nov 2025 at 07:28 | View donation | 20.80 | / |
| 01 Nov 2025 at 15:07 | View donation | 104.00 | / |
| 01 Nov 2025 at 14:59 | View donation | 52.00 | / |
| 29 Oct 2025 at 11:17 | View donation | 31.20 | / |
| 26 Oct 2025 at 20:17 | ALPE-PANON d.o.o., McDonald's DL | 9,791.00 | / |
| 24 Oct 2025 at 18:36 | View donation | 52.00 | / |
| 04 Oct 2025 at 07:29 | View donation | 20.80 | / |
| 01 Oct 2025 at 15:07 | View donation | 104.00 | / |
| 01 Oct 2025 at 14:59 | View donation | 52.00 | / |
| 29 Sep 2025 at 11:17 | View donation | 31.20 | / |
