Timestamp | Donation | Amount in USD | Blockchain browser |
|---|---|---|---|
| 24 Apr 2026 at 15:17 | View donation | 10.40 | / |
| 20 Apr 2026 at 06:29 | Študentski klub Kamnik | 7,764.00 | / |
| 20 Apr 2026 at 06:28 | Študentski klub Kamnik | 3,236.00 | / |
| 10 Apr 2026 at 09:12 | View donation | 114.40 | / |
| 04 Apr 2026 at 07:29 | View donation | 20.80 | / |
| 01 Apr 2026 at 15:08 | View donation | 104.00 | / |
| 01 Apr 2026 at 14:59 | View donation | 52.00 | / |
| 01 Apr 2026 at 08:46 | View donation | 52.00 | / |
| 29 Mar 2026 at 11:18 | View donation | 31.20 | / |
| 27 Mar 2026 at 20:10 | View donation | 10.40 | / |
