Timestamp | Donation | Amount in USD | Blockchain browser |
|---|---|---|---|
| 16 Feb 2026 at 18:06 | View donation | 176.80 | / |
| 11 Feb 2026 at 08:13 | NAKA GLOBAL d.o.o. | 2,125.00 | / |
| 10 Feb 2026 at 10:11 | SILA -IWCL | 124.80 | / |
| 10 Feb 2026 at 09:12 | Benevity UK - O. | 5.15 | / |
| 10 Feb 2026 at 09:02 | SMS donacije - Novemer 2025 | 5.00 | / |
| 09 Feb 2026 at 11:19 | View donation | 52.00 | / |
| 09 Feb 2026 at 11:17 | View donation | 20.80 | / |
| 09 Feb 2026 at 11:16 | View donation | 62.40 | / |
| 08 Feb 2026 at 16:46 | View donation | 647.92 | / |
| 08 Feb 2026 at 16:29 | View donation | 624.00 | / |
