Timestamp | Donation | Amount in USD | Blockchain browser |
|---|---|---|---|
| 04 Oct 2025 at 07:29 | View donation | 20.80 | / |
| 01 Oct 2025 at 15:07 | View donation | 104.00 | / |
| 01 Oct 2025 at 14:59 | View donation | 52.00 | / |
| 29 Sep 2025 at 11:17 | View donation | 31.20 | / |
| 28 Sep 2025 at 19:23 | View donation | 5.20 | / |
| 10 Sep 2025 at 14:48 | View donation | 41.60 | / |
| 04 Sep 2025 at 07:28 | View donation | 20.80 | / |
| 01 Sep 2025 at 15:07 | View donation | 104.00 | / |
| 01 Sep 2025 at 15:00 | View donation | 52.00 | / |
| 01 Sep 2025 at 06:28 | Incom d.o.o. | 5,420.00 | / |
